John, Glory
Birth Name | John, Glory |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daniel - Kunnakkara, John | 1933-04-14 | 2010-09-18 | |
Mother | MG, Mariamma (Ammini) | |||
Sister | John, Grace | |||
John, Glory | ||||
Brother | John, Danny |
Pedigree
-
Daniel - Kunnakkara, John
-
MG, Mariamma (Ammini)
- John, Grace
- John, Glory
- John, Danny
-
MG, Mariamma (Ammini)
Ancestors
Daniel - Kunnakkara, John
Mulamoottil Kumbum Velli, Mariyamma (Pennamma)
Mulamoottil-Kumbamvelil, Abraham
Manamkeril, Annamma
, Sosomma